Additional information
Weight | .650 kg |
---|
£4.20
This fruity chutney is the perfect accompaniment to goose, duck, game and pate and can also be enjoyed with cold meats to give that something extra.
Product Weight 280g
Weight | .650 kg |
---|
Nutrition:Typical vales per 100g
Energy 393KJ/ 93Kcal,
Fat 0.4g, of which saturates 0.1g
Carbohydrates 22.8g, of which sugars 21.7g
Protein 1.0g
Salt 0.08g
Onions (48%), Orange (24%),Red Wine Vinegar Containing Sulphate, Brown Sugar, Herbs and Spices.
Allergen | Does Product contain allergen? | If Yes, Describe component |
1. CEREALS CONTAINING GLUTEN (and Derivatives) (i.e. Wheat / Barley / Rye / Oats / Spelt / Kamut / Triticale) | NO | |
2. CRUSTACEANS (i.e. Prawns / Crab / Lobster) | NO | |
3. MOLLUSCS (i.e. Mussels / Oysters) | NO | |
4. EGGS (and Egg Derivatives, i.e. Albumin, Lysozyme) | NO | |
5. FISH (and Fish Derivatives) | NO | |
6. MILK (and Milk Derivatives, i.e. Casein) inc. Lactose | NO | |
7. SOYA (and Derivatives) | NO | |
8. MUSTARD (Mustard Seed and Derivatives, i.e. Mustard Flour / Mustard Oil) | NO | |
9. SULPHUR DIOXIDE & SULPHITES (E220-E228) >10 mg/kg | NO | |
10. LUPIN (and Lupin Derivatives) | NO | |
11. CELERY / CELERIAC (and Derivatives) | NO | |
12. PEANUTS (and Derivatives, including oils) | NO | |
13. NUTS (‘Tree Nuts’, i.e. Almond / Hazelnut / Walnut / Cashew / Pecan / Brazil / Pistachio / Macadamia / Queensland) (and Derivatives, including unrefined nut oils) | NO | |
14. SESAME (Sesame Seed and Derivatives, including oils) | NO |
You must be logged in to post a review.
Reviews
There are no reviews yet.